/home/khidmana/tmp/awstats/ssl/awstats072025.khidmanaturalcare.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/khidmana/tmp/awstats/ssl/awstats.khidmanaturalcare.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2743                
POS_VISITOR 12074               
POS_DAY 24966               
POS_DOMAIN 3649                
POS_LOGIN 4309                
POS_ROBOT 4464                
POS_WORMS 5150                
POS_EMAILSENDER 5281                
POS_EMAILRECEIVER 5424                
POS_SESSION 25118               
POS_FILESIZE 37137               
POS_SIDER 25330               
POS_FILETYPES 5559                
POS_DOWNLOADS 5969                
POS_OS 6162                
POS_BROWSER 6531                
POS_SCREENSIZE 8125                
POS_UNKNOWNREFERER 8199                
POS_UNKNOWNREFERERBROWSER 8829                
POS_ORIGIN 9205                
POS_SEREFERRALS 9350                
POS_PAGEREFS 9515                
POS_SEARCHWORDS 9701                
POS_KEYWORDS 9853                
POS_MISC 2407                
POS_ERRORS 9912                
POS_CLUSTER 4165                
POS_SIDER_404 10062               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000015 9458 2326062 11013813518577
FirstTime 20250729061112
LastTime 20250731235846
LastUpdate 20250801063620 9458 1 9456 0 0
TotalVisits 368                 
TotalUnique 305                 
MonthHostsKnown 0                   
MonthHostsUnknown 316                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 307 9439696 7 10 840342
1 18 222 6118835 7 8 193502
2 284 476 8476958 22 23 401918
3 240 240 1269934 12 12 294468
4 27 234 6417714 10 173 1040566
5 186 385 5958558 8 10 98350
6 272 610 9047139 77 174 1172718
7 64 490 14739358 35 48 472836
8 33 256 7293765 13 21 187448
9 65 725 18952607 4 11 97369
10 49 353 8441870 42 51 566756
11 568 1881 29400024 20 136 1331022
12 203 1138 25535545 13 17 458340
13 45 448 12184713 10 12 296240
14 798 11133 171994404 7 92 1743652
15 188 1385 25603757 11 18 155542
16 354 1409 22405959 28 37 347466
17 585 1265 23516583 39 44 911127
18 1328 2291 162000638 12 19 216842
19 683 2243 45488578 14 23 1222758
20 768 1101 9808218 10 13 146218
21 778 779 1974815 14 14 299426
22 560 927 21831440 29 159 2321282
23 303 661 9203416 26 144 1203654
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 3492 9211 151908193
au 1071 1071 4734232
gb 1025 2558 185118946
eg 821 822 432864
ir 664 9883 143812094
bg 659 1688 30379031
bd 402 3169 65911338
jp 82 91 5926462
in 40 244 8488421
be 35 799 20333061
cn 32 325 7977285
fr 18 434 13302768
ru 18 213 5452833
nz 13 13 73882
ro 9 200 5554305
iq 8 206 5787169
ca 6 6 872605
ip 6 6 0
de 5 5 338566
kw 3 3 0
se 2 2 113182
ao 2 2 203496
tw 1 1 101233
br 1 1 75492
hn 1 1 101222
kr 1 4 4098
no 1 1 101746
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 235 1691628 20250731235720 1
Applebot/ 185 1850598 20250731062751 1
CheckMarkNetwork/ 164 895687 20250731043337 1
spider 21 872873 20250730221057 0
Go\-http\-client/ 13 330494 20250731203643 0
bot[\s_+:,\.\;\/\\-] 8 187991 20250731033936 0
curl 7 262825 20250731163715 0
no_user_agent 6 2200807 20250731192121 0
bingbot/ 6 212567 20250731121835 2
scanner 2 1194 20250729061421 0
unknown 2 417 20250731150254 2
Dalvik/ 2 203637 20250731024430 0
java 1 101329 20250731134627 0
scrapy 1 101047 20250731024915 0
checker 1 101335 20250730163808 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
jpg 52 8448475 0 0
xml 1 1288 0 0
jpeg 1166 43897218 0 0
png 2100 106516735 0 0
ttf 6 0 0 0
php 5933 5797048 0 0
woff 8 50232 0 0
css 5627 26846410 0 0
svg 717 232574 0 0
woff2 813 66875890 0 0
js 8873 91817422 0 0
Unknown 222 88160 0 0
txt 6 8376 0 0
map 12 13027 0 0
webp 3991 98395414 0 0
eot 11 0 0 0
gif 9 53440 0 0
html 1412 208062815 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 6 0 8376
//wp-content/plugins/woocommerce/readme.txt 1 0 19847
//wp-content/plugins/elementor/readme.txt 1 0 30686
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android 1 1
android10 1456 122
win10 15136 5812
Unknown 1751 1548
win7 94 62
android12 294 10
macosx10 206 8
linux 2464 164
linuxfedora 1 1
macosx9 5 5
macosx11 1 1
ios_iphone 745 140
linuxubuntu 2796 126
androidoreo 1 1
macosx15 5900 403
androidlollipop 1 1
androidmarshmallow 11 11
androidnougat 96 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome125.0.6422.26 96 2
safari17.2 1 1
chrome52.0.1807.98 1 1
chrome108.0.0.0 12 6
firefox109.0 206 8
firefox77.0 2 2
chrome57.0.2987.132 1 1
chrome19.0.1084.9 1 1
msie9.0 77 45
chrome132.0.0.0 660 30
chrome122.0.6261.64 1 1
chrome130.0.0.0 428 27
chrome47.0.2526.106 1 1
chrome80.0.3987.162 2 2
chrome130.0.6723.69 1 1
firefox133.0 439 41
chrome86.0.4240.111 1 1
chrome94.0.4606.61 5 5
chrome21.0.1180.83 15 15
Unknown 1393 1393
chrome128.0.0.0 146 11
chrome58.0.3029.110 1 1
msie10.0 1 1
chrome134.0.0.0 1 1
chrome137.0.0.0 7 4
chrome135.0.0.0 426 18
chrome83.0.4103.97 1 1
firefox21.0 1 1
chrome91.0.4472.114 1 1
chrome134.0.6998.35 217 11
safari13.0.3 121 109
chrome89.0.4389.114 1369 1369
chrome112.0.0.0 328 24
chrome109.0.0.0 147 10
chrome138.0.7204.23 72 24
chrome89.0.4389.90 1 1
chrome122.0.0.0 148 13
chrome131.0.0.0 11885 775
safari16.5 211 10
chrome120.0.0.0 1 1
chrome36.0.1985.67 1 1
chrome33.0.1750.152 1 1
mozilla 227 24
chrome78.0.3904.108 1476 1476
firefox122.0 3 3
chrome35.0.1916.47 2 2
chrome116.0.0.0 5 5
firefox120.0 3 3
chrome95.0.4638.69 1443 1437
firefox83.0 1 1
chrome138.0.7204.183 10 10
chrome126.0.0.0 141 10
chrome66.0.3359.181 4 4
netscape5.0 133 133
chrome129.0.0.0 7 2
chrome125.0.6422.60 210 8
chrome114.0.0.0 495 24
chrome117.0.0.0 10 8
safari 414 22
chrome115.0.0.0 2796 126
chrome102.0.0.0 160 7
chrome68.0.3440.106 408 14
chrome124.0.0.0 94 1
firefox124.0 1 1
chrome119.0.0.0 4 1
firefox138.269.769 206 8
chrome125.0.0.0 210 8
chrome138.0.0.0 3076 411
edge18 1 1
chrome80.0.3987.149 4 4
edge12 985 692
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
NetAPI_v1 20250731171601
Softaculous 20250729062130
Mozilla/5.0_(compatible;_Dataprovider.com) 20250731150255
node 20250729120838
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250730143727
\ 20250730234000
WhatsApp/2.23.20.0 20250730191305
Mozilla/5.0 20250731233410
Python/3.13_aiohttp/3.12.13 20250731234249
WordPress/6.8.2;_https://khidmanaturalcare.com 20250731235930
python-requests/2.32.3 20250731154727
okhttp/4.9.2 20250730003900
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731070158
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.23.20.0 20250730191305
NetAPI_v1 20250731171601
\ 20250730234000
Python/3.13_aiohttp/3.12.13 20250731234249
node 20250729120838
okhttp/4.9.2 20250730003900
python-requests/2.32.3 20250731154727
WordPress/6.8.2;_https://khidmanaturalcare.com 20250731235930
Softaculous 20250729062130
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6241 6593
From1 1 1
From2 47 79
From3 3 3
From4 2126 24283
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 47 79
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://jupiter.exonhost.com:2083 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 77 80329
405 1 62
403 25 31050
302 11 47845
301 125 0
404 194 6846127
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 74
/database.sql 1 -
/security.txt 1 -
/robots.txt 1 -
/https%3A/khidmanaturalcare.com/wp-json/ 1 -
/bitbucket-pipelines.yml 2 -
/.ssh/id_ed25519 1 -
/Dockerfile 2 -
/%3FND 1 -
/database_backup.sql 1 -
/%3FMA 1 -
/ads.txt 1 -
/llms.txt 1 -
/user_secrets.yml 1 -
/telescope/requests 1 -
/config/production.json 1 -
/config.yaml 1 -
/https%3A/khidmanaturalcare.com/wp-content/themes/twentytwentyfive/style.css%3Fver%3D1.3 1 -
/.well-known/security.txt 1 -
/favicon.png 12 -
/docker-compose.yml 1 -
/dump.sql 1 -
/server 1 -
/@vite/env 1 -
/wordpress/wp-admin/setup-config.php 78 -
/config.json 2 -
/v2/_catalog 1 -
/backup.zip 1 -
/Login 1 -
/sapp-plugin-activate.php 15 -
/https%3A/khidmanaturalcare.com/xmlrpc.php%3Frsd 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/login.action 1 -
/debug/default/view 1 -
/backup.tar.gz 1 -
/cloud-config.yml 1 -
/server.key 1 -
/actuator/env 1 -
/secrets.json 1 -
/config.yml 1 -
/db/schema.rb 1 -
/config.php 1 -
/web.config 1 -
/api/.env 1 -
/%3FSA 1 -
/_profiler/empty/search/results 1 -
/ftpsync.settings 2 -
/_all_dbs 1 -
/backup.sql 1 -
/config.xml 1 -
/.DS_Store 1 -
/about 1 -
/info.php 1 -
/etc/ssl/private/server.key 1 -
/server-status 2 -
/auth.json 2 -
/.aws/credentials 1 -
/.env 6 -
/.env.production 1 -
/wordpress/ 1 -
/.ssh/id_rsa 1 -
/https%3A/khidmanaturalcare.com/wp-includes/blocks/navigation/style.min.css%3Fver%3D6.8.2 1 -
/s/4373e2433323e2138313e2730313/_/ 1 -
/humans.txt 1 -
/settings.py 1 -
/_profiler/phpinfo 1 -
/ 6 -
/wp-json/wp/v2/pages/%5C%22 2 -
/users/sign_in 1 -
/.vscode/sftp.json 2 -
/th1s_1s_a_4o4.html 1 -
/_vti_pvt/service.pwd 1 -
/.ssh/id_ecdsa 1 -
/hardhat.config.js 1 -
/phpinfo.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 316
107.181.234.74 1371 1371 96021 20250731235930
139.59.96.66 1071 1071 4734232 20250731214501
68.183.183.219 1045 1045 2571543 20250731235846
156.249.59.99 820 821 331835 20250731230431
51.38.65.1 707 1000 145103350 20250731184258
93.152.220.166 614 618 257881 20250731235801
118.179.97.192 279 1292 17004635 20250730114535
167.71.215.225 229 229 2245801 20250731160244
128.199.156.176 179 179 2224295 20250731161316
146.190.98.230 95 95 2191761 20250730171901
51.20.138.168 77 77 457178 20250731201558
35.245.187.223 63 63 742766 20250731155201
34.134.233.195 63 63 742642 20250730172915
35.185.216.113 63 63 742642 20250730212201
5.161.251.0 47 562 6822602 20250730142529
184.154.76.14 45 77 13341077 20250730221050
145.239.161.191 44 873 24351303 20250731233620
143.198.201.208 38 38 219632 20250731232524
5.161.251.143 35 440 5446522 20250730194549
103.25.250.253 30 278 7469485 20250730122434
34.60.152.1 30 30 729620 20250731215330
118.179.144.147 29 655 18364167 20250730191542
103.183.141.209 28 230 7500627 20250730195815
5.161.251.151 27 311 5328920 20250730163932
5.161.251.146 27 427 5313137 20250730162000
18.213.107.7 1 1 101750 20250730174654
43.165.65.180 1 1 57940 20250731073632
5.161.251.110 9 140 1709321 20250730140541
150.109.119.38 1 1 58059 20250731100222
43.153.67.21 1 1 83302 20250731102253
57.129.4.123 8 161 2401921 20250730234000
5.161.243.67 9 144 1730954 20250730140015
5.161.43.147 18 283 3453895 20250730164215
107.172.195.230 1 1 10767 20250729085654
43.130.12.43 1 1 1062 20250731172123
57.129.136.58 18 426 12001114 20250731131238
162.62.231.139 1 1 130676 20250730215850
43.166.136.153 1 1 57930 20250730160825
152.53.169.91 10 146 1945480 20250730145644
138.124.147.162 1 1 101746 20250730124205
129.211.215.233 1 1 102053 20250730234331
5.161.251.136 15 148 1897287 20250730142754
54.174.109.174 6 14 188732 20250729184612
5.161.185.45 9 142 2047595 20250730142810
5.161.250.196 9 140 1709200 20250730141807
44.228.128.71 7 204 6390907 20250730113051
89.34.79.212 9 200 5554305 20250731094213
5.161.251.43 9 140 1709207 20250730140506
34.123.170.104 8 210 6169981 20250731145408
43.157.67.70 1 1 58091 20250730205040
195.201.168.79 9 201 4865367 20250731024744
43.153.58.28 0 1 2298 
43.157.188.74 2 2 117905 20250731164726
43.133.139.6 1 1 57932 20250731075632
43.166.130.123 0 1 1076 
185.247.137.146 1 1 101339 20250730143727
170.106.197.109 1 1 101518 20250731000225
109.144.176.217 8 210 6170265 20250730183614
104.252.191.176 1 1 10767 20250729070408
43.167.241.46 1 1 57906 20250731040605
23.27.145.218 1 1 101342 20250731080934
103.15.42.196 8 195 4553072 20250730191334
5.161.251.111 9 144 2144409 20250730143252
152.53.169.135 9 140 1709259 20250730145805
15.204.182.106 2 2 202105 20250731031120
152.53.170.51 3 59 716027 20250730143743
144.217.135.203 13 13 5487275 20250731145948
54.164.157.105 12 28 377421 20250729104053
43.157.170.13 1 1 98685 20250730172632
49.51.233.95 1 1 63648 20250730211032
191.102.159.126 1 1 101222 20250731074655
154.28.229.184 1 1 10753 20250729181123
152.53.171.193 19 287 3656109 20250730150353
43.156.156.96 1 1 57958 20250731163833
5.161.251.133 9 207 5713647 20250730130746
182.42.111.156 1 1 93148 20250731055240
198.98.58.92 1 1 101233 20250731005054
137.226.113.44 2 2 148739 20250731070158
167.99.235.89 3 4 5386 20250731044619
5.161.251.138 9 140 1709197 20250730140151
170.106.65.93 1 1 57933 20250730162742
152.53.241.220 9 137 1316653 20250730151315
212.56.53.127 1 1 75721 20250730203411
43.157.38.228 1 1 57933 20250731061816
43.157.22.109 2 2 111738 20250731150345
34.219.81.60 1 1 12157 20250730044459
43.131.253.14 1 1 57921 20250730171838
5.161.59.118 4 96 531207 20250730122825
119.45.20.16 1 1 101430 20250731024456
129.226.174.80 1 1 95225 20250731115143
91.99.148.167 1 1 469 20250729061206
5.161.243.51 18 280 3418532 20250730142439
210.64.24.100 1 1 101233 20250731234249
43.153.49.151 1 1 101511 20250731010426
142.93.162.10 4 4 720294 20250731062204
152.53.242.6 9 140 1709208 20250730145640
195.211.77.140 1 1 0 20250729061205
91.134.69.56 18 428 12025046 20250731163542
152.53.241.115 9 141 1973402 20250730144024
103.148.25.242 1 1 101024 20250731182407
5.161.251.142 9 140 1709170 20250730140824
124.156.225.181 1 1 57942 20250731062542
43.166.244.66 1 1 57941 20250730164029
180.149.22.79 9 201 5566106 20250731094116
43.157.156.190 1 1 57938 20250731095141
5.161.178.85 9 210 5641272 20250730141949
43.167.157.80 0 1 38174 
52.201.71.157 11 217 6659179 20250731192124
43.135.140.225 0 1 1928 
43.157.98.187 1 1 57944 20250731074623
5.161.251.119 20 282 3418902 20250730143928
152.53.241.202 9 144 2033627 20250730145419
152.53.243.22 9 144 1734180 20250730182435
5.161.251.124 18 291 4871366 20250730141909
43.165.189.110 1 1 57929 20250730161708
124.156.157.91 0 1 1732 
5.161.247.57 11 142 1709628 20250730141136
5.161.251.102 9 140 1709317 20250730142554
152.53.242.88 9 140 1709241 20250730144818
49.51.33.159 1 1 57919 20250730214919
129.226.213.145 0 1 818 
94.191.43.82 1 1 101776 20250731153250
125.75.66.97 1 1 101901 20250731121428
182.44.2.148 1 1 101817 20250730142213
43.159.135.203 1 1 338 20250731161737
5.161.66.195 9 140 1709112 20250730142941
159.223.19.225 2 2 24306 20250729072440
43.153.26.165 1 1 57919 20250731050840
43.131.39.179 1 1 57939 20250731105217
43.166.7.113 1 1 101989 20250731210352
170.106.181.163 1 1 101986 20250731161911
156.59.29.244 13 13 73882 20250731233410
213.188.95.122 8 206 5787169 20250730123334
43.159.152.4 1 1 101513 20250731050313
116.203.34.44 1 1 716249 20250731073322
119.28.89.249 1 1 58071 20250731071501
43.165.190.5 1 1 62746 20250731123328
152.53.171.210 18 284 3429244 20250730145641
154.223.139.187 1 1 101750 20250730201548
176.53.220.210 1 1 101743 20250730195904
43.133.14.237 1 1 57927 20250730152649
43.166.242.189 1 1 326628 20250730213207
144.217.135.227 10 213 6007693 20250731150255
147.182.149.75 1 1 1149 20250729061058
124.156.179.141 1 1 58066 20250730170707
43.130.110.130 2 2 145864 20250731121215
44.250.218.140 7 204 6391429 20250730113106
5.161.251.132 9 140 1709290 20250730141654
62.210.90.211 9 217 6651431 20250731082030
49.51.183.15 1 1 81561 20250730231011
43.166.251.233 2 2 148577 20250731101215
43.131.23.154 1 1 92934 20250731043724
103.31.154.240 21 222 7057156 20250731105906
191.54.7.159 1 1 75492 20250731154727
94.247.172.129 2 2 113182 20250731132141
43.128.67.187 1 1 102226 20250730222401
35.88.69.97 2 2 209767 20250730113043
104.164.126.23 1 1 469 20250729061106
23.27.145.0 1 1 12149 20250730081729
5.161.251.145 22 288 3465096 20250730141618
43.198.91.47 1 1 12157 20250730063007
188.71.208.144 3 3 0 20250731113711
51.159.102.239 9 218 6736834 20250730141424
170.106.165.186 2 2 115875 20250730224013
44.203.247.87 2 7 86978 20250730081056
52.44.244.233 1 1 101341 20250730164449
2a06:98c0:3600::103 6 6 0 20250731231730
43.130.40.120 1 1 101829 20250730150324
106.74.24.66 3 97 694308 20250731104405
5.161.251.95 9 140 1709318 20250730143357
152.53.170.255 9 144 1730876 20250730145908
43.135.144.126 2 2 159747 20250731045629
5.161.115.172 22 284 3419283 20250730141602
45.152.215.239 1 1 102217 20250730115541
162.55.129.246 1 1 716368 20250731171601
156.226.7.28 1 1 101029 20250731115455
167.71.237.78 1 1 12138 20250729194158
195.201.111.82 1 1 75318 20250731024725
43.131.45.213 1 1 57957 20250730175953
34.21.23.72 7 7 720266 20250731030901
43.134.186.61 1 1 57908 20250730154700
35.165.215.140 1 4 4098 20250729061256
62.141.44.236 1 1 102183 20250730113733
5.161.251.115 10 202 5735944 20250730143435
5.161.251.22 9 140 1709289 20250730161833
5.161.251.158 9 140 1709246 20250730142448
43.250.82.102 8 195 4552973 20250730122431
43.157.142.101 3 3 170456 20250731120207
152.39.203.199 1 4 4098 20250729061314
54.91.239.122 3 7 94366 20250729063522
44.242.172.190 10 294 9142593 20250731004957
66.249.75.229 4 4 248059 20250731234914
3.90.72.181 1 1 101577 20250730133322
152.53.170.135 9 140 1709221 20250730150421
149.57.180.103 1 1 12157 20250729071522
52.208.151.205 1 1 75512 20250731010830
69.165.14.252 1 4 4098 20250729061315
5.161.251.139 9 140 1709131 20250730140832
43.153.7.191 1 1 57957 20250731160412
34.219.79.24 1 1 101240 20250731131440
66.249.75.230 2 2 99995 20250731233219
152.53.169.92 10 297 7141236 20250730150341
3.220.101.67 4 8 106489 20250730003906
152.53.243.208 9 140 1709284 20250730180144
44.192.5.138 9 213 6393169 20250731074733
183.134.59.131 2 2 203529 20250731024548
149.22.85.77 1 1 101223 20250731085209
165.232.185.158 1 1 101236 20250731183409
154.29.27.18 1 1 101750 20250730164938
43.134.141.244 1 1 1104 20250731053509
43.130.71.237 2 2 115862 20250731034649
202.134.10.136 2 7 86978 20250729105918
43.130.102.223 1 1 60697 20250731055636
142.132.139.213 1 1 101740 20250730120544
152.53.171.10 11 198 2376788 20250730150659
43.155.140.157 0 1 772 
43.130.37.243 1 1 102227 20250730203551
152.53.168.94 10 143 1698565 20250730175927
161.123.158.124 1 4 4098 20250729061825
43.153.104.196 1 2 62069 20250731041651
43.153.74.75 1 1 57978 20250731114243
170.106.163.48 1 1 57901 20250731070624
176.53.219.230 1 1 101026 20250731085436
152.53.169.224 9 144 1727766 20250730174935
182.43.70.143 1 1 101830 20250730204032
170.106.180.153 1 1 57949 20250730173831
5.161.251.112 9 140 1709205 20250730142559
43.130.60.195 3 3 295075 20250731092901
192.175.111.250 1 1 50571 20250729071112
103.4.250.147 2 4 3397 20250729061112
170.106.179.68 0 1 3112 
66.249.75.231 4 4 244820 20250731235654
58.68.201.107 9 207 5712342 20250730185734
5.161.251.156 24 290 3589084 20250730141347
5.161.251.154 9 140 1709153 20250730144305
58.49.233.126 1 1 80705 20250731090354
54.247.57.72 4 9 108521 20250729091216
100.27.48.24 1 1 101239 20250731210937
5.161.251.107 22 284 3419211 20250730140450
152.53.168.51 18 295 5342545 20250730150623
34.83.203.92 4 10 9390 20250729061615
54.90.187.106 9 213 6393070 20250731074725
213.209.143.116 1 1 12157 20250730082608
43.245.121.167 16 124 1256766 20250731165441
152.53.169.85 3 59 715904 20250730144034
43.156.109.53 1 1 57939 20250730153654
152.39.228.129 1 1 101574 20250730123221
5.161.251.101 12 144 1796746 20250730143107
43.131.32.36 1 1 60035 20250731103327
49.51.73.183 1 1 83198 20250731170127
43.153.86.78 1 1 101892 20250731180700
43.164.197.177 1 1 58091 20250731065627
43.130.228.73 1 1 57911 20250730150643
52.20.19.158 5 13 176553 20250730003906
54.197.218.27 6 14 188650 20250729072236
57.129.136.57 9 212 5930026 20250730195428
49.51.39.209 1 1 57932 20250730155743
43.157.172.39 1 1 57946 20250731072626
43.166.247.82 0 1 922 
133.200.41.128 3 3 262907 20250731114142
43.130.57.76 1 1 101987 20250731150432
5.161.251.141 18 283 3584306 20250730143315
44.252.13.130 1 1 101341 20250730190120
43.165.69.68 1 1 62728 20250731113229
89.249.56.232 1 4 4098 20250729061942
103.196.9.153 2 2 21534 20250729070414
43.157.20.63 1 1 62480 20250731122344
5.161.250.254 9 140 1709269 20250730142941
43.135.148.92 1 1 57926 20250730164426
176.9.158.217 1 1 75487 20250731024716
103.4.250.173 2 2 21458 20250729181126
43.135.135.57 2 2 115840 20250731035701
5.161.251.152 12 214 5715145 20250730142050
103.4.250.199 3 3 21915 20250729085727
49.51.72.76 1 1 1113 20250730230104
104.28.152.105 1 4 4098 20250729061514
43.131.26.226 1 1 101987 20250731105216
43.166.238.12 0 1 2504 
43.166.253.94 1 1 83635 20250730205946
43.159.139.164 1 1 81567 20250730220815
152.53.171.84 12 140 2091286 20250730203538
43.166.134.47 1 1 57867 20250731094328
5.161.251.100 11 146 1902970 20250730140501
49.7.227.204 1 1 101987 20250731214124
15.204.46.133 9 214 6071213 20250731065136
62.210.90.209 9 217 6651337 20250731175407
101.32.208.70 1 1 61278 20250731170840
185.247.137.44 1 1 101569 20250730115553
43.157.82.252 2 2 161345 20250731104311
152.53.241.15 12 143 1853967 20250730221823
91.134.54.94 27 642 18096104 20250731095409
162.62.132.25 1 1 101989 20250731145035
107.21.83.51 1 1 0 20250729120838
35.160.167.22 8 206 5386719 20250731051242
5.161.64.44 18 347 7433656 20250730140904
5.161.104.237 9 143 1715479 20250730141325
52.205.183.147 1 1 101213 20250730173005
43.153.27.244 1 1 102234 20250730210321
49.51.178.45 1 1 101828 20250730120256
162.62.213.165 1 1 57921 20250731064548
195.211.77.142 1 1 597 20250729061238
5.161.251.113 9 200 6290008 20250730140535
43.133.66.51 0 1 1246 
154.220.164.153 1 1 101746 20250730201544
5.161.251.140 9 140 1709208 20250730142709
43.153.87.54 1 1 102294 20250731033300
43.156.235.217 1 1 101347 20250730123132
43.135.142.7 1 1 87905 20250731111158
43.132.214.228 1 1 57955 20250730223152
43.157.38.131 1 1 315 20250730212009
5.161.225.121 9 140 1709285 20250730142639
152.53.168.100 9 137 1316904 20250730150434
5.161.179.185 18 284 3451997 20250730163313
35.239.222.94 1 1 101032 20250731072725
5.161.251.131 18 284 3745907 20250730141114
43.153.71.132 1 1 102220 20250731060730
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20250729 169 350 3107683 45
20250730 2237 19759 347551588 174
20250731 6012 10850 306445253 149
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 12
1h+ 18
30s-2mn 10
0s-30s 288
2mn-5mn 17
30mn-1h 6
5mn-15mn 17
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 227
//xmlrpc.php 4232 1714597 6 20
/wp-cron.php 1179 0 11 11
